| Place Built | Hudong – China |
| Hull No. | H1298A |
| IMO No. | 9280770 |
| Year Built | 26/03/2004 |
| Type | Bulk Carrier |
| Flag | Marshall Islands |
| Port of Registry | Majuro |
| Call Sign | V7MD5 |
| MMSI No. | 538002838 |
| Class | BV |
| Class No. | 11918G |
| Official Number | 2838 |
| GRT / NRT | 40,524 / 26,145 mt |
| Lightship | 12,514.23 mt |
| LOA / LBP | 225.00 / 218.17 m |
| Breadth Moulded | 32.26 m |
| Depth Moulded | 19.60 m |
| Summer Draft | 14,25 m |
| DWT | 74,823 mt |
| Cargo Capacity | 91,717.11 cm |
| Holds / Hatches | 7 / 7 |
| Cargo Gear | N/A |
| Main Engine | MAN B&W 5 S60 MC 8550 KW (MK6) |
| Output Power | 11,670 HP @ 92 rpm |
| Service Speed | About 13.0 knots |
| D. Generators | 3 x YANMAR 3 x 530KW |





