| Place Built | Shin Kurushima – Japan |
| Hull No. | 3530 |
| IMO No. | 9218428 |
| Year Built | 05/12/2000 |
| Type | Bulk Carrier |
| Flag | Marshall Islands |
| Port of Registry | Majuro |
| Call Sign | V7QV5 |
| MMSI No. | 538003445 |
| Class | LLOYDS |
| Class No. | 9218428 |
| Official Number | 3445 |
| GRT / NRT | 39,126 / 25,373 mt |
| Lightship | 9,976 mt |
| LOA / LBP | 224,99 / 217.00 m |
| Breadth Moulded | 32,26 m |
| Depth Moulded | 19,30 m |
| Summer Draft | 14,029 m |
| DWT | 75,961 mt |
| Cargo Capacity | 90,165.01 cm |
| Holds / Hatches | 7 / 7 |
| Cargo Gear | N/A |
| Main Engine | MAN B&W 7 S50MC-C 9340 KW |
| Output Power | 12,520 HP @ 120 rpm |
| Service Speed | About 13.0 knots |
| D. Generators | 3 x DAIHATSU 3 x 440 KW |







