| Place Built | Yangzhou Dayang – China |
| Hull No. | D4029 |
| IMO No. | 9681546 |
| Year Built | 28/10/2013 |
| Type | Bulk Carrier |
| Flag | Marshall Islands |
| Port of Registry | Majuro |
| Call Sign | V7CJ7 |
| MMSI No. | 538005272 |
| Class | BV |
| Class No. | 21721M |
| Official Number | 5272 |
| GRT / NRT | 35,812 / 21,224 mt |
| Lightship | 11,571 mt |
| LOA / LBP | 199,99 / 193,74 m |
| Breadth Moulded | 32,26 m |
| Depth Moulded | 18.50 m |
| Summer Draft | 13.30 m |
| DWT | 63,351 mt |
| Cargo Capacity | 77,491.90 cm |
| Holds / Hatches | 5 / 5 |
| Cargo Gear | Elect. Cranes 4 x 36 t Grabs 4 x 15 cm |
| Main Engine | MAN B&W 5S60ME-C8.1 8300 KW |
| Output Power | 11,200 HP @ 91 rpm |
| Service Speed | About 13.0 knots |
| D. Generators | 3 x ZHENJIANG CME 3 x 660 KW |



