| Place Built | Tsuneishi Group (Zhoushan) Shipbuidling Inc. – China |
| Hull No. | Tsuneishi Group (Zhoushan) Shipbuidling Inc. – China |
| IMO No. | 9494096 |
| Year Built | 16/11/2009 |
| Type | Bulk Carrier |
| Flag | Marshall Islands |
| Port of Registry | Majuro |
| Call Sign | V7FL9 |
| MMSI No. | 538008100 |
| Class | NKK |
| Class No. | NK 095060 |
| Official Number | 8100 |
| GRT / NRT | 43,024 / 27,329 mt |
| Lightship | 12,242 mt |
| LOA / LBP | 228.99 / 222 m |
| Breadth Moulded | 32.26 m |
| Depth Moulded | 20.05 m |
| Summer Draft | 14.429 m |
| DWT | 82,108 mt |
| Cargo Capacity | 97,381.70 cm |
| Holds / Hatches | 7 / 7 |
| Cargo Gear | N/A |
| Main Engine | MITSUI MAN B&W 6S60MC-C (Mark 7) 8,250kW |
| Output Power | 9,710kW @ 97.4 rpm |
| Service Speed | About 14.5 knots |
| D. Generators | 3 x DAIHATSU 3 x 440 kw |





