| Place Built | Universal Shipbuilding Co., Ltd – Maizuru / Japan |
| Hull No. | 028 |
| IMO No. | 9331529 |
| Year Built | 20/06/2006 |
| Type | Bulk Carrier |
| Flag | Marshall Islands |
| Port of Registry | Majuro |
| Call Sign | V7A5027 |
| MMSI No. | 538009676 |
| Class | NKK |
| Class No. | NK 062885 |
| Official Number | 9676 |
| GRT / NRT | 39,643 / 25,277 mt |
| Lightship | 10,460 mt |
| LOA / LBP | 224.95 / 217 m |
| Breadth Moulded | 32.2 m |
| Depth Moulded | 19.15 m |
| Summer Draft | 13.842 m |
| DWT | 75,397 mt |
| Cargo Capacity | 89,430.80 cm |
| Holds / Hatches | 7 / 7 |
| Cargo Gear | N/A |
| Main Engine | HITACHI ZOSEN MAN B&W 6S60MC Mark:VI 8,330kW |
| Output Power | 9,260kW @ 99 rpm |
| Service Speed | About 14.5 knots |
| D. Generators | 3 x YANMAR 3 x 455 kw |





